OptiMOS? 100 V MOSFET OptiMOS? 5 N 溝道功率 MOSFET 100 V工業(yè)功率器件主要面向采用同步整流的應用,如電信、服務器電源,以及太陽能、低壓驅(qū)動器、筆記本電腦適配器及其他應用。
相較于同類器件,OptiMOS? 5 100 V 功率 MOSFET 的漏源導通電阻 (RDS (on)) 降低了 22%,其在 SuperSO8 封裝中的導通電阻低至 2.7 mΩ,品質(zhì)因數(shù) (FOM) 值領(lǐng)先業(yè)界。該產(chǎn)品還提供 80 V 電壓等級的型號。
100 V N 溝道 MOSFET
為滿足高低開關(guān)頻率的要求,英飛凌設計了一系列 100 V N 溝道 MOSFET,器件采用 OptiMOS? 和 StrongIRFET? 硅晶粒技術(shù)。 OptiMOS? 100 V MOSFET 產(chǎn)品針對需要寬域開關(guān)頻率的高性能應用進行優(yōu)化,而 StrongIRFET? N 溝道 100 V MOSFET 產(chǎn)品優(yōu)化則針對低于 100 kHz 的開關(guān)頻率。這一穩(wěn)固設計為工業(yè)應用提供了穩(wěn)健性和高載流能力。
OptiMOS? 快速二極管 200 V/220 V/250 V/300 V N 溝道 MOSFET
OptiMOS? 快速二極管 (FD)為英飛凌最新一代功率 MOSFET,涵蓋 200 V、220 V、250 V 和 300 V 型號產(chǎn)品,針對硬開關(guān)拓撲進行了優(yōu)化,旨在用于體二極管硬換向。
憑借面向高性能要求優(yōu)化的反向恢復電荷 (Qrr),與 OptiMOS? 3相比,OptiMOS? FD 產(chǎn)品(包括 250 V MOSFET N 溝道)的 Qrr 降低了 40%。
通過大幅降低電壓過沖,這一低 Qrr 可提高系統(tǒng)可靠性,顯著縮減緩沖電路用量,從而降低工程成本和工作量。
OptiMOS? 300 V
英飛凌 OptiMOS? 300 V MOSFET 系列采用快速二極管技術(shù),特別針對體二極管硬換向進行了優(yōu)化,可在硬開關(guān)應用中呈現(xiàn)出色性能和設計多樣性。英飛凌依托該額外電壓等級樹立了又一標桿,將 OptiMOS? 產(chǎn)品組合從 20 V 擴展到 300 V。OptiMOS? 300 V 器件表現(xiàn)出令人印象深刻的導通電阻 (RDS(on))、品質(zhì)因數(shù) (FOM) 和市面上較低的反向恢復電荷 (Qrr)。上述特性成就了卓越的高系統(tǒng)可靠性和硬換向穩(wěn)健性,因此產(chǎn)品尤其適合諸如電信、不間斷電源 (UPS)、工業(yè)電源、DC-AC 逆變器和電機控制等硬開關(guān)應用。
在電機控制等大電流應用中,D2PAK 封裝的 40.7 mΩ OptiMOS? 300 V 器件可降低導通損耗,提升整體效率。該產(chǎn)品的 FOM 較其替代器件降低了 30% 以上,為業(yè)內(nèi)最低,可減少系統(tǒng)功率損耗。這一特性還可提高開關(guān)模式應用的開關(guān)速度,如 60 V 電信系統(tǒng)的同步整流。
Product | Package | VBRDSS max [V] | RDS (on) @10V max [m?] | RDS (on) @4.5V max [m?] | QG typ @10V [nC] | QG typ @10V max [nC] | QG typ @4.5V [nC] | QG typ @4.5V max [nC] | VGS(th) min [V] | VGS(th) max [V] | VGS(th) [V] | ID @25°C max [A] | Polarity |
IRFS4620 | D2PAK (TO-263) | 200 | 77.5 | 25 | 3 | 5 | 4 | 24 | N | ||||
IPB200N25N3 G | D2PAK (TO-263) | 250 | 20 | 64 | 2 | 4 | 3 | 64 | N | ||||
IRFS4010 | D2PAK (TO-263) | 100 | 4.7 | 143 | 2 | 4 | 3 | 180 | N | ||||
IPB600N25N3 G | D2PAK (TO-263) | 250 | 60 | 22 | 2 | 4 | 3 | 25 | N | ||||
IPB027N10N5 | D2PAK (TO-263) | 100 | 2.7 | 112 | 2.2 | 3.8 | 3 | 166 | N | ||||
IRFS4020 | D2PAK (TO-263) | 200 | 105 | 18 | 3 | 4.9 | 3.95 | 18 | N | ||||
IPB083N15N5LF | D2PAK (TO-263) | 150 | 8.3 | 45 | 3.3 | 4.9 | 4.1 | 105 | N | ||||
IPB320N20N3 G | D2PAK (TO-263) | 200 | 32 | 22 | 2 | 4 | 3 | 34 | N | ||||
IRFS4127 | D2PAK (TO-263) | 200 | 22 | 100 | 3 | 5 | 4 | 72 | N | ||||
IPB156N22NFD | D2PAK (TO-263) | 220 | 15.6 | 66 | 2 | 4 | 3 | 72 | N | ||||
IPB110N20N3LF | D2PAK (TO-263) | 200 | 11 | 76 | 2.2 | 4.2 | 3.2 | 88 | N | ||||
IRFS4227 | D2PAK (TO-263) | 200 | 26 | 70 | 3 | 5 | 4 | 62 | N | ||||
IPB020N10N5LF | D2PAK (TO-263) | 100 | 2 | 195 | 2.5 | 4.1 | 3.3 | 120 | N | ||||
IPB020N10N5 | D2PAK (TO-263) | 100 | 2 | 168 | 2.2 | 3.8 | 3 | 176 | N | ||||
IRFS4310Z | D2PAK (TO-263) | 100 | 6 | 120 | 2 | 4 | 3 | 127 | N | ||||
IRFS4321 | D2PAK (TO-263) | 150 | 15 | 71 | 3 | 5 | 4 | 85 | N | ||||
IRFS4229 | D2PAK (TO-263) | 250 | 48 | 72 | 3 | 5 | 4 | 45 | N | ||||
IPB407N30N | D2PAK (TO-263) | 300 | 40.7 | 65 | 2 | 4 | 3 | 44 | N | ||||
IPB048N15N5 | D2PAK (TO-263) | 150 | 4.8 | 80 | 3 | 4.6 | 3.8 | 120 | N | ||||
IRFS4410Z | D2PAK (TO-263) | 100 | 9 | 83 | 2 | 4 | 3 | 97 | N | ||||
IRLS4030 | D2PAK (TO-263) | 100 | 4.3 | 4.5 | 87 | 1 | 2.5 | 1.75 | 180 | N | |||
IPB117N20NFD | D2PAK (TO-263) | 200 | 11.7 | 65 | 2 | 4 | 3 | 84 | N | ||||
IRFS4615 | D2PAK (TO-263) | 150 | 42 | 26 | 3 | 5 | 4 | 33 | N | ||||
IPB048N15N5LF | D2PAK (TO-263) | 150 | 4.8 | 84 | 3.3 | 4.9 | 4.1 | 120 | N | ||||
IRF100S201 | D2PAK (TO-263) | 100 | 4.2 | 170 | 2 | 4 | 3 | 192 | N | ||||
IPB107N20N3 G | D2PAK (TO-263) | 200 | 10.7 | 65 | 2 | 4 | 3 | 88 | N | ||||
IRF135S203 | D2PAK (TO-263) | 135 | 8.4 | 180 | 2 | 4 | 3 | 129 | N | ||||
IPB033N10N5LF | D2PAK (TO-263) | 100 | 3.3 | 102 | 2.5 | 4.1 | 3.3 | 120 | N | ||||
IPB073N15N5 | D2PAK (TO-263) | 150 | 7.3 | 49 | 3 | 4.6 | 3.8 | 114 | N | ||||
IRFS4115 | D2PAK (TO-263) | 150 | 12.1 | 77 | 3 | 5 | 4 | 99 | N | ||||
IRFS4510 | D2PAK (TO-263) | 100 | 13.9 | 58 | 2 | 4 | 3 | 61 | N | ||||
IRFS4115-7P | D2PAK 7pin (TO-263 7pin) | 150 | 11.8 | 73 | 3 | 5 | 4 | 105 | N | ||||
IRLS4030-7P | D2PAK 7pin (TO-263 7pin) | 100 | 3.9 | 4.1 | 93 | 1 | 2.5 | 1.75 | 190 | N | |||
IPB044N15N5 | D2PAK 7pin (TO-263 7pin) | 150 | 4.4 | 80 | 3 | 4.6 | 3.8 | 174 | N | ||||
IPB060N15N5 | D2PAK 7pin (TO-263 7pin) | 150 | 6 | 54.5 | 3 | 4.6 | 3.8 | 136 | N | ||||
IRF135SA204 | D2PAK 7pin (TO-263 7pin) | 135 | 5.9 | 210 | 2 | 4 | 3 | 160 | N | ||||
IPB017N10N5 | D2PAK 7pin (TO-263 7pin) | 100 | 1.7 | 168 | 2.2 | 3.8 | 3 | 273 | N | ||||
IPB017N10N5LF | D2PAK 7pin (TO-263 7pin) | 100 | 1.7 | 195 | 2.5 | 4.1 | 3.3 | 180 | N | ||||
IPB024N10N5 | D2PAK 7pin (TO-263 7pin) | 100 | 2.4 | 111 | 2.2 | 3.8 | 3 | 180 | N | ||||
IPB032N10N5 | D2PAK 7pin (TO-263 7pin) | 100 | 3.2 | 76 | 2.2 | 3.8 | 3 | 166 | N | ||||
IRFS4010-7P | D2PAK 7pin (TO-263 7pin) | 100 | 4 | 150 | 2 | 4 | 3 | 190 | N | ||||
IRFR4620 | DPAK (TO-252) | 200 | 78 | 25 | 3 | 5 | 4 | 24 | N | ||||
IPD050N10N5 | DPAK (TO-252) | 100 | 5 | 51 | 2.2 | 3.8 | 3 | 80 | N | ||||
IRFR4510 | DPAK (TO-252) | 100 | 13.9 | 54 | 2 | 4 | 3 | 63 | N | ||||
IRFR4615 | DPAK (TO-252) | 150 | 42 | 26 | 3 | 5 | 4 | 33 | N | ||||
IPD78CN10N G | DPAK (TO-252) | 100 | 78 | 8 | 2 | 4 | 3 | 13 | N | ||||
IRLR3110Z | DPAK (TO-252) | 100 | 14 14 |
16 16 |
34 34 |
1 1 |
2.5 2.5 |
1.75 1.75 |
63 63 |
N | |||
IPD600N25N3 G | DPAK (TO-252) | 250 | 60 | 22 | 2 | 4 | 3 | 25 | N | ||||
IPD320N20N3 G | DPAK (TO-252) | 200 | 32 | 22 | 2 | 4 | 3 | 34 | N | ||||
IRF7779L2 | DirectFET(L) | 150 | 11 | 97 | 3 | 5 | 4 | 67 | N | ||||
IRF7769L1 | DirectFET(L) | 100 | 3.5 | 200 | 2 | 4 | 2.7 | 124 | N | ||||
IRF6785 | DirectFET(M) | 200 | 100 | 26 | 3 | 5 | 4 | 19 | N | ||||
IRF6775M | DirectFET(M) | 150 | 56 | 25 | 3 | 5 | 4 | 28 | N | ||||
IRF6643 | DirectFET(M) | 150 | 34.5 | 39 | 3 | 4.9 | 4 | 35 | N | ||||
IRF6641 | DirectFET(M) | 200 | 59.9 | 34 | 3 | 4.9 | 4 | 26 | N | ||||
IRF6644 | DirectFET(M) | 100 | 13 | 28 | 2.8 | 4.8 | 3.7 | 57 | N | ||||
IRF6662 | DirectFET(M) | 100 | 22 | 22 | 3 | 4.9 | 3.9 | 47 | N | ||||
IRF6665 | DirectFET(S) | 100 | 62 | 8.4 | 3 | 5 | 4 | 19 | N | ||||
IRF6645 | DirectFET(S) | 100 | 35 | 14 | 3 | 4.9 | 3.95 | 25 | N | ||||
IPI076N15N5 | I2PAK (TO-262) | 150 | 7.6 | 49 | 3 | 4.6 | 3.8 | 112 | N | ||||
IPI051N15N5 | I2PAK (TO-262) | 150 | 5.1 | 80 | 3 | 4.6 | 3.8 | 120 | N | ||||
IRL100HS121 | PQFN 2 x 2 | 100 | 42 | 59 | 11 | 3.7 | 1.2 | 2 | N | ||||
BSZ096N10LS5 | PQFN 3.3 x 3.3 | 100 | 9.6 | 13.5 | 22 | 12 | 1.1 | 2.3 | 1.7 | 62 | N | ||
BSZ12DN20NS3 G | PQFN 3.3 x 3.3 | 200 | 125 | 6.5 | 2 | 4 | 3 | 11.3 | N | ||||
BSZ22DN20NS3 G | PQFN 3.3 x 3.3 | 200 | 225 | 4.2 | 2 | 4 | 3 | 7 | N | ||||
BSZ900N20NS3 G | PQFN 3.3 x 3.3 | 200 | 90 | 8.7 | 2 | 4 | 3 | 15.2 | N | ||||
BSZ097N10NS5 | PQFN 3.3 x 3.3 | 100 | 9.7 | 22 | 2.2 | 3.8 | 3 | 62 | N | ||||
IRFHM3911 | PQFN 3.3 x 3.3 | 100 | 115 | 17 | 2 | 4 | 3 | 11 | N | ||||
BSZ300N15NS5 | PQFN 3.3 x 3.3 | 150 | 30 | 10.1 | 3.8 | 32 | N | ||||||
BSZ16DN25NS3 G | PQFN 3.3 x 3.3 | 250 | 165 | 8.6 | 2 | 4 | 3 | 10.9 | N | ||||
BSZ42DN25NS3 G | PQFN 3.3 x 3.3 | 250 | 425 | 4.2 | 2 | 4 | 3 | 5 | N | ||||
IRFHM792 | PQFN 3.3 x 3.3 | 100 | 195 | 4.2 | 2 | 4 | 3 | 4.8 | N+N N+N |
||||
BSZ146N10LS5 | PQFN 3.3 x 3.3 | 100 | 14.6 | 20.8 | 15 | 7.6 | 1.1 | 2.3 | 1.7 | 40 | N | ||
ISZ0804NLS | PQFN 3.3 x 3.3 Fused Lead | 100 | 11.5 | 15.5 | 18 | 9.2 | 1.1 | 2.3 | 1.6 | 58 | N | ||
ISZ0803NLS | PQFN 3.3 x 3.3 Fused Lead | 100 | 16.9 | 21.9 | 11 | 6 | 1.1 | 2.3 | 1.6 | 37 | N | ||
ISZ230N10NM6 | PQFN 3.3 x 3.3 Fused Lead | 100 | 23 | 7.4 | 2.3 | 3.3 | 2.8 | 31 | N | ||||
ISZ080N10NM6 | PQFN 3.3 x 3.3 Fused Lead | 100 | 8.04 | 19 | 2.3 | 3.3 | 2.8 | 75 | N | ||||
IQE065N10NM5CG | PQFN 3.3x3.3 Source-Down | 100 | 6.5 | 34 | 2.2 | 3.8 | 3 | 85 | N | ||||
IQE065N10NM5 | PQFN 3.3x3.3 Source-Down | 100 | 6.5 | 34 | 2.2 | 3.8 | 3 | 85 | N | ||||
IRF7853 | SO-8 | 100 | 18 | 28 | 3 | 4.9 | 3.95 | 8.3 | N | ||||
IRF7820 | SO-8 | 200 | 78 | 29 | 3 | 5 | 4 | 3.7 | N | ||||
IRLML0100 | SOT-23 | 100 | 220 | 235 | 2.5 | 1 | 2.5 | 1.75 | 1.6 | N | |||
BSC093N15NS5 | SuperSO8 5x6 | 150 | 9.3 | 33 | 3 | 4.6 | 3.8 | 87 | N | ||||
BSC146N10LS5 | SuperSO8 5x6 | 100 | 14.6 | 20.8 | 8 | 1.1 | 2.3 | 1.7 | 44 | N | |||
IRFH5015 | SuperSO8 5x6 | 150 | 31 | 36 | 3 | 5 | 4 | 10 | N | ||||
ISC0802NLS | SuperSO8 5x6 | 100 | 3.6 | 4.8 | 55 | 29 | 1.1 | 2.3 | 1.6 | 150 | N | ||
BSC035N10NS5 | SuperSO8 5x6 | 100 | 3.5 | 70 | 2.2 | 3.8 | 3 | 100 | N | ||||
BSC600N25NS3 G | SuperSO8 5x6 | 250 | 60 | 22 | 2 | 4 | 3 | 25 | N | ||||
BSC13DN30NSFD | SuperSO8 5x6 | 300 | 130 | 23 | 2 | 4 | 3 | 16 | N | ||||
ISC0803NLS | SuperSO8 5x6 | 100 | 16.9 | 21.9 | 11 | 6 | 1.1 | 2.3 | 1.6 | 37 | N | ||
BSC110N15NS5 | SuperSO8 5x6 | 150 | 11 | 28 | 3.8 | 76 | N | ||||||
IRLH5030 | SuperSO8 5x6 | 100 | 9 | 9.9 | 44 | 1 | 2.5 | 1.75 | 13 | N | |||
ISC060N10NM6 | SuperSO8 5x6 | 100 | 6 | 26 | 2.3 | 3.3 | 2.8 | 97 | N | ||||
IRFH5110 | SuperSO8 5x6 | 100 | 12.4 | 54 | 2 | 4 | 3 | 63 | N | ||||
BSC070N10NS5 | SuperSO8 5x6 | 100 | 7 | 30 | 2.2 | 3.8 | 3 | 80 | N | ||||
BSC16DN25NS3 G | SuperSO8 5x6 | 250 | 165 | 8.6 | 2 | 4 | 3 | 10.9 | N | ||||
IRFH5010 | SuperSO8 5x6 | 100 | 9 | 67 | 2 | 4 | 3 | 100 | N | ||||
IRFH5025 | SuperSO8 5x6 | 250 | 100 | 37 | 3 | 5 | 4 | 25 | N | ||||
IRFH5210 | SuperSO8 5x6 | 100 | 14.9 | 40 | 2 | 4 | 3 | 55 | N | ||||
BSC500N20NS3 G | SuperSO8 5x6 | 200 | 50 | 15 | 2 | 4 | 3 | 24 | N | ||||
IRFH5215 | SuperSO8 5x6 | 150 | 58 | 21 | 3 | 5 | 4 | 27 | N | ||||
IRFH5020 | SuperSO8 5x6 | 200 | 55 | 36 | 3 | 5 | 4 | 34 | N | ||||
BSC098N10NS5 | SuperSO8 5x6 | 100 | 9.8 | 22 | 2.2 | 3.8 | 3 | 60 | N | ||||
BSC027N10NS5 | SuperSO8 5x6 | 100 | 2.7 | 89 | 3 | 194 | N | ||||||
BSC430N25NSFD | SuperSO8 5x6 | 250 | 43 | 34 | 3 | 36 | N | ||||||
BSC220N20NSFD | SuperSO8 5x6 | 200 | 22 | 34 | 3 | 52 | N | ||||||
BSC040N10NS5 | SuperSO8 5x6 | 100 | 4 | 58 | 2.2 | 3.8 | 3 | 136 | N | ||||
ISC0805NLS | SuperSO8 5x6 | 100 | 7.8 | 10.7 | 25 | 13 | 1.1 | 2.3 | 1.6 | 71 | N | ||
ISC022N10NM6 | SuperSO8 5x6 | 100 | 2.24 | 73 | 2.3 | 3.3 | 2.8 | 230 | N | ||||
ISC027N10NM6 | SuperSO8 5x6 | 100 | 2.7 | 58 | 2.3 | 3.3 | 2.8 | 192 | N | ||||
BSC22DN20NS3 G | SuperSO8 5x6 | 200 | 225 | 4.2 | 2 | 4 | 3 | 7 | N | ||||
ISC0804NLS | SuperSO8 5x6 | 100 | 10.9 | 14.9 | 18 | 9.2 | 1.1 | 2.3 | 1.6 | 59 | N | ||
BSC034N10LS5 | SuperSO8 5x6 | 100 | 3.4 | 4.6 | 37 | 1.1 | 2.3 | 1.7 | 156 | N | |||
BSC120N12LS G | SuperSO8 5x6 | 120 | 12 | 14.2 | 51 | 1.2 | 2.4 | 1.85 | 68 | N | |||
ISC080N10NM6 | SuperSO8 5x6 | 100 | 8.05 | 19 | 2.3 | 3.3 | 2.8 | 75 | N | ||||
BSC070N10LS5 | SuperSO8 5x6 | 100 | 7 | 8.5 | 16 | 1.1 | 2.3 | 1.7 | 79 | N | |||
BSC350N20NSFD | SuperSO8 5x6 | 200 | 35 | 22 | 2 | 4 | 3 | 35 | N | ||||
ISC030N10NM6 | SuperSO8 5x6 | 100 | 3 | 55 | 2.3 | 3.3 | 2.8 | 179 | N | ||||
BSC320N20NS3 G | SuperSO8 5x6 | 200 | 32 | 22 | 2 | 4 | 3 | 36 | N | ||||
BSC080N12LS G | SuperSO8 5x6 | 120 | 8 | 9.5 | 79 | 1.2 | 2.4 | 1.85 | 99 | N | |||
ISC230N10NM6 | SuperSO8 5x6 | 100 | 23 | 7.4 | 2.3 | 3.3 | 2.8 | 31 | N | ||||
BSC096N10LS5 | SuperSO8 5x6 | 100 | 9.6 | 12.5 | 12 | 1.1 | 2.3 | 1.7 | 40 | N | |||
ISC0806NLS | SuperSO8 5x6 | 100 | 5.4 | 7.1 | 37 | 20 | 1.1 | 2.3 | 1.6 | 97 | N | ||
BSC900N20NS3 G | SuperSO8 5x6 | 200 | 90 | 9 | 2 | 4 | 3 | 15.2 | N | ||||
BSC670N25NSFD | SuperSO8 5x6 | 250 | 67 | 22 | 2 | 4 | 3 | 24 | N | ||||
BSC12DN20NS3 G | SuperSO8 5x6 | 200 | 125 | 6.5 | 2 | 4 | 3 | 11.3 | N | ||||
BSC160N15NS5 | SuperSO8 5x6 | 150 | 16 | 19 | 3 | 4.6 | 3.8 | 56 | N | ||||
BSC050N10NS5 | SuperSO8 5x6 | 100 | 5 | 49 | 2.2 | 3.8 | 3 | 100 | N | ||||
BSC074N15NS5 | SuperSO8 5x6 | 150 | 7.4 | 41 | 3 | 4.6 | 3.8 | 114 | N | ||||
BSC040N10NS5SC | SuperSO8 5x6 SC | 100 | 4 | 58 | 2.2 | 3.8 | 3 | 140 | N | ||||
BSC070N10NS5SC | SuperSO8 5x6 SC | 100 | 7 | 30 | 2.2 | 3.8 | 3 | 82 | N | ||||
IPP050N10NF2S | TO-220 | 100 | 5 | 51 | 2.2 | 3.8 | 3 | 110 | N | ||||
IRFB4615 | TO-220 | 150 | 39 | 26 | 3 | 5 | 4 | 35 | N | ||||
IPP220N25NFD | TO-220 | 250 | 22 | 65 | 2 | 4 | 3 | 61 | N | ||||
IRF135B203 | TO-220 | 135 | 8.4 | 180 | 2 | 4 | 3 | 129 | N | ||||
IPP030N10N5 | TO-220 | 100 | 3 | 112 | 2.2 | 3.8 | 3 | 120 | N | ||||
IPP129N10NF2S | TO-220 | 100 | 12.9 | 19 | 2.2 | 3.8 | 3 | 52 | N | ||||
IRFB4020 | TO-220 | 200 | 100 | 18 | 3 | 4.9 | 3.95 | 18 | N | ||||
IPP410N30N | TO-220 | 300 | 41 | 65 | 2 | 4 | 3 | 44 | N | ||||
IPP200N25N3 G | TO-220 | 250 | 20 | 64 | 2 | 4 | 3 | 64 | N | ||||
IPP320N20N3 G | TO-220 | 200 | 32 | 22 | 2 | 4 | 3 | 34 | N | ||||
IRFB4229 | TO-220 | 250 | 46 | 72 | 3 | 5 | 4 | 46 | N | ||||
IRFB4228PBF | TO-220 | 150 | 15 | 71 | 3 | 5 | 4 | 83 | N | ||||
IPP076N15N5 | TO-220 | 150 | 7.6 | 49 | 3 | 4.6 | 3.8 | 112 | N | ||||
IRFB4410Z | TO-220 | 100 | 9 | 83 | 2 | 4 | 3 | 97 | N | ||||
IRFB4510 | TO-220 | 100 | 13.5 | 58 | 2 | 4 | 3 | 62 | N | ||||
IRF200B211 | TO-220 | 200 | 170 | 15.3 | 3 | 4.9 | 3.95 | 12 | N | ||||
IPP083N10N5 | TO-220 | 100 | 8.3 | 30 | 2.2 | 3.8 | 3 | 73 | N | ||||
IRFB4019 | TO-220 | 150 | 95 | 13 | 3 | 4.9 | 3.95 | 17 | N | ||||
IRF100B201 | TO-220 | 100 | 4.2 | 170 | 2 | 4 | 3 | 192 | N | ||||
IPP082N10NF2S | TO-220 | 100 | 8.2 | 28 | 2.2 | 3.8 | 3 | 77 | N | ||||
IRFB4127 | TO-220 | 200 | 20 | 100 | 3 | 5 | 4 | 76 | N | ||||
IPP600N25N3 G | TO-220 | 250 | 60 | 22 | 2 | 4 | 3 | 25 | N | ||||
IRFB5615 | TO-220 | 150 | 39 | 26 | 3 | 5 | 4 | 35 | N | ||||
IRF100B202 | TO-220 | 100 | 8.6 | 77 | 2 | 4 | 3 | 97 | N | ||||
IPP039N10N5 | TO-220 | 100 | 3.9 | 76 | 2.2 | 3.8 | 3 | 100 | N | ||||
IPP110N20N3 G | TO-220 | 200 | 11 | 65 | 2 | 4 | 3 | 88 | N | ||||
IPP051N15N5 | TO-220 | 150 | 5.1 | 80 | 3 | 4.6 | 3.8 | 120 | N | ||||
IRFB4620 | TO-220 | 200 | 72.5 | 25 | 3 | 5 | 4 | 25 | N | ||||
IRFB4110 | TO-220 | 100 | 4.5 | 150 | 2 | 4 | 3 | 180 | N | ||||
IRFB4137 | TO-220 | 300 | 69 | 83 | 3 | 5 | 4 | 38 | N | ||||
IPP023N10N5 | TO-220 | 100 | 2.3 | 168 | 2.2 | 3.8 | 3 | 120 | N | ||||
IRLB4030 | TO-220 | 100 | 4.3 | 4.5 | 87 | 1 | 2.5 | 1.75 | 180 | N | |||
IPP120N20NFD | TO-220 | 200 | 12 | 65 | 2 | 4 | 3 | 84 | N | ||||
IRFB5620 | TO-220 | 200 | 72.5 | 25 | 3 | 5 | 4 | 25 | N | ||||
IRFB4115 | TO-220 | 150 | 11 | 77 | 3 | 5 | 4 | 104 | N | ||||
IRFB4321 | TO-220 | 150 | 15 | 71 | 3 | 5 | 4 | 85 | N | ||||
IRFB4227 | TO-220 | 200 | 24 | 70 | 3 | 5 | 4 | 65 | N | ||||
IPP026N10NF2S | TO-220 | 100 | 2.6 | 103 | 2.2 | 3.8 | 3 | 184 | N | ||||
IRFB4332 | TO-220 | 250 | 33 | 99 | 3 | 5 | 4 | 60 | N | ||||
IRFB4310Z | TO-220 | 100 | 6 | 120 | 2 | 4 | 3 | 127 | N | ||||
IRFI4019H-117P | TO-220 FullPAK | 150 | 95 | 13 | 3 | 4.9 | 3.95 | 8.7 | N+N N+N |
||||
IRFI4020H-117P | TO-220 FullPAK | 200 | 100 | 19 | 3 | 4.9 | 3.95 | 9.1 | N+N N+N |
||||
IRFI4212H-117P | TO-220 FullPAK | 100 | 72.5 | 12 | 3 | 5 | 4 | 11 | N+N N+N |
||||
IPA600N25NM3S | TO-220 FullPAK | 250 | 60 | 22 | 2 | 4 | 15 | N | |||||
IPA320N20NM3S | TO-220 FullPAK | 200 | 32 | 22 | 2 | 4 | 3 | 26 | N | ||||
IPA030N10NF2S | TO-220 FullPAK | 100 | 3 | 103 | 2.2 | 3.8 | 3 | 83 | N | ||||
IPA083N10N5 | TO-220 FullPAK | 100 | 8.3 | 30 | 2.2 | 3.8 | 3 | 44 | N | ||||
IPA082N10NF2S | TO-220 FullPAK | 100 | 8.2 | 28 | 2.2 | 3.8 | 3 | 46 | N | ||||
IPA126N10NM3S | TO-220 FullPAK | 100 | 12.6 | 26 | 2 | 3.5 | 2.7 | 39 | N | ||||
IPA083N10NM5S | TO-220 FullPAK | 100 | 8.3 | 30 | 2.2 | 3.8 | 3 | 50 | N | ||||
IPA050N10NM5S | TO-220 FullPAK | 100 | 5 | 51 | 2.2 | 3.8 | 3 | 66 | N | ||||
IRF250P224 | TO-247 | 250 | 12 | 135 | 2 | 4 | 3 | 128 | N | ||||
IRFP4568 | TO-247 | 150 | 5.9 | 151 | 3 | 5 | 4 | 171 | N | ||||
IRFP4468 | TO-247 | 100 | 2.6 | 360 | 2 | 4 | 3 | 290 | N | ||||
IRFP4868 | TO-247 | 300 | 32 | 180 | 3 | 5 | 4 | 70 | N | ||||
IRF250P225 | TO-247 | 250 | 22 | 64 | 2 | 4 | 3 | 69 | N | ||||
IRF200P223 | TO-247 | 200 | 11.5 | 68 | 2 | 4 | 3 | 100 | N | ||||
IRFP4310Z | TO-247 | 100 | 6 | 120 | 2 | 4 | 3 | 134 | N | ||||
IRFP4229 | TO-247 | 250 | 46 | 72 | 3 | 5 | 4 | 44 | N | ||||
IRFP4137 | TO-247 | 300 | 69 | 83 | 3 | 5 | 4 | 38 | N | ||||
IRF100P218 | TO-247 | 100 | 1.28 | 327 370 |
N | ||||||||
IRF150P221 | TO-247 | 150 | 4.5 | 80 | 3 | 4.6 | 186 | N | |||||
IRFP4227 | TO-247 | 200 | 25 | 70 | 3 | 5 | 4 | 65 | N | ||||
IRFP4768 | TO-247 | 250 | 17.5 | 180 | 3 | 5 | 4 | 93 | N | ||||
IRFP4110 | TO-247 | 100 | 4.5 | 150 | 2 | 4 | 3 | 180 | N | ||||
IRF150P220 | TO-247 | 150 | 2.7 | 160 | 3 | 4.6 | 203 | N | |||||
IRFP4332 | TO-247 | 250 | 33 | 99 | 3 | 5 | 4 | 57 | N | ||||
IRF300P226 | TO-247 | 300 | 19 | 127 | 75 | N | |||||||
IRF200P222 | TO-247 | 200 | 6.6 | 135 | 2 | 4 | 3 | 182 | N | ||||
IRFP4668 | TO-247 | 200 | 9.7 | 161 | 3 | 5 | 4 | 130 | N | ||||
IRF100P219 | TO-247 | 100 | 1.7 | 215 | N | ||||||||
IRFP4127 | TO-247 | 200 | 21 | 100 | 3 | 5 | 4 | 75 | N | ||||
IRFP4321 | TO-247 | 150 | 15.5 | 71 | 3 | 5 | 4 | 78 | N | ||||
IPTG018N10NM5 | TOLG (HSOG-8) | 100 | 1.8 | 122 | 2.2 | 3.8 | 3 | 273 | N | ||||
IPTG111N20NM3FD | TOLG (HSOG-8) | 200 | 11.1 | 65 | 2 | 4 | 3 | 108 | N | ||||
IPTG210N25NM3FD | TOLG (HSOG-8) | 250 | 21 | 65 | 2 | 4 | 3 | 77 | N | ||||
IPTG025N10NM5 | TOLG (HSOG-8) | 100 | 2.5 | 96 | 2.2 | 3.8 | 3 | 206 | N | ||||
IPTG014N10NM5 | TOLG (HSOG-8) | 100 | 1.4 | 169 | 2.2 | 3.8 | 3 | 366 | N | ||||
IPT026N10N5 | TOLL (HSOF-8) | 100 | 2.6 | 96 | 2.2 | 3.8 | 3 | 202 | N | ||||
