高壓超結(jié) MOSFET 可滿(mǎn)足諸多消費(fèi)級(jí)應(yīng)用需求,如智能手機(jī)/平板電腦充電器、筆記本電腦適配器、LED 照明、家用電器驅(qū)動(dòng)器、音響和電視電源。超結(jié) MOSFET 日益取代了廠商所用的標(biāo)準(zhǔn) MOSFET,為終端用戶(hù)帶來(lái)更高效率與更低功耗等優(yōu)勢(shì)。CoolMOS? P7 兼顧卓越性能與優(yōu)惠價(jià)格,為市場(chǎng)樹(shù)立了全新標(biāo)桿。
該系列 MOSFET 涵蓋 600V、650V、700V、800V 及 950V 電壓等級(jí)的型號(hào),具備出色的換向穩(wěn)健性,在提高效率和易用性的同時(shí),還可大幅降低開(kāi)關(guān)和導(dǎo)通損耗。CoolMOS? PFD7 作為全新系列產(chǎn)品,推動(dòng)了高密度充電器/適配器及低功率電機(jī)驅(qū)動(dòng)器的前沿技術(shù)革新。
此外,針對(duì)服務(wù)器、電信、計(jì)算機(jī)電源、太陽(yáng)能、UPS、電動(dòng)汽車(chē)充電等眾多工業(yè)應(yīng)用,英飛凌新推出 CoolMOS? 7 超結(jié) MOSFET,其 C7、G7、CFD7、P7 和 S7 產(chǎn)品系列均可滿(mǎn)足應(yīng)用需求。選擇 CoolMOS? 高壓 N 溝道 MOSFET 產(chǎn)品系列,盡享卓越效率與非凡性?xún)r(jià)比!
英飛凌的工業(yè)級(jí)和消費(fèi)級(jí) CoolMOS? 超結(jié) MOSFET 新增了 600V N 溝道功率 MOSFET CPA、650V MOSFET CFDA、800V MOSFET C3A、650V MOSFET CFD7A這數(shù)個(gè)汽車(chē)級(jí)器件系列,以及近期推出的 S7A CoolMOSTM 汽車(chē) MOSFET。我們的汽車(chē)級(jí)產(chǎn)品系列性能出眾,擁有遠(yuǎn)超 AEC-Q101 標(biāo)準(zhǔn)的過(guò)硬質(zhì)量,讓您在快速增長(zhǎng)的車(chē)載充電器和 DC-DC 轉(zhuǎn)換器市場(chǎng)中實(shí)現(xiàn)飛速發(fā)展。
英飛凌根據(jù)超結(jié) (SJ) 原理設(shè)計(jì)研發(fā)了市場(chǎng)領(lǐng)先的高壓 N 溝道功率 MOSFET,該產(chǎn)品亦包含為滿(mǎn)足消費(fèi)者需求而設(shè)計(jì)的通用系列,其具備經(jīng)實(shí)踐驗(yàn)證的 CoolMOSTM 質(zhì)量與可靠性,性能同樣出色。通過(guò)其擴(kuò)展產(chǎn)品系列,英飛凌可提供 500V、600V、650V、700V 和 800V CoolMOSTM CE,600V、800V 和 900V CoolMOSTM C3,以及 600V 與 700V CoolMOSTM P7S,產(chǎn)品旨在設(shè)計(jì)導(dǎo)入過(guò)程中實(shí)現(xiàn)出色易用性,同時(shí)具備優(yōu)惠價(jià)格。
Product | VDS max [V] | RDS (on) max [m?] | ID @25°C max [A] | IDpuls max [A] | QG [nC] | Package | Technology |
IRFR825 | 500 | 6 | DPAK (TO-252) | IR MOSFET? | |||
IPDQ60R010S7 | 600 | 10 | 801 | 318 | QDPAK | CoolMOS? S7 | |
IPZ60R017C7 | 600 | 17 | 109 | 495 | 240 | TO-247 4pin | CoolMOS? C7 |
IPW60R017C7 | 600 | 17 | 109 | 495 | 240 | TO-247 | CoolMOS? C7 |
IPW65R018CFD7 | 650 | 18 | 106 | 495 | 234 | TO-247 | CoolMOS? CFD7 |
IPW60R018CFD7 | 600 | 18 | 101 | 495 | 251 | TO-247 | CoolMOS? CFD7 |
IPW65R019C7 | 650 | 19 | 75 | 496 | 215 | TO-247 | CoolMOS? C7 |
IPZ65R019C7 | 650 | 19 | 75 | 496 | 215 | TO-247 4pin | CoolMOS? C7 |
IPT60R022S7 | 600 | 22 | 375 | 150 | TOLL (HSOF-8) | CoolMOS? S7 | |
IPP60R022S7 | 600 | 22 | 375 | 150 | TO-220 | CoolMOS? S7 | |
IPZA60R024P7 | 600 | 24 | 101 | 386 | 164 | TO-247 4pin | CoolMOS? P7 |
IPW60R024CFD7 | 600 | 24 | 77 | 360 | 183 | TO-247 | CoolMOS? CFD7 |
IPW60R024P7 | 600 | 24 | 101 | 386 | 164 | TO-247 | CoolMOS? P7 |
IPT60R028G7 | 600 | 28 | 75 | 245 | 123 | TOLL (HSOF-8) | CoolMOS? G7 |
IPZA65R029CFD7 | 650 | 29 | 69 | 304 | 145 | TO-247 4pin | CoolMOS? CFD7 |
IPW65R029CFD7 | 650 | 29 | 69 | 304 | 145 | TO-247 | CoolMOS? CFD7 |
IPW60R031CFD7 | 600 | 31 | 63 | 277 | 141 | TO-247 | CoolMOS? CFD7 |
IPT60R035CFD7 | 600 | 35 | 67 | 212 | 109 | TOLL (HSOF-8) | CoolMOS? CFD7 |
IPZA60R037P7 | 600 | 37 | 76 | 280 | 121 | TO-247 4pin | CoolMOS? P7 |
IPW60R037P7 | 600 | 37 | 76 | 280 | 121 | TO-247 | CoolMOS? P7 |
IPW65R037C6 | 650 | 37 | 83.2 | 297 | 330 | TO-247 | CoolMOS? C6 |
IPW60R037CSFD | 600 | 37 | 25 | 236 | 136 | TO-247 | CoolMOS? CSFD |
IPZ60R040C7 | 600 | 40 | 50 | 211 | 107 | TO-247 4pin | CoolMOS? C7 |
IPW60R040CFD7 | 600 | 40 | 50 | 212 | 109 | TO-247 | CoolMOS? CFD7 |
IPB60R040CFD7 | 600 | 40 | 50 | 212 | 108 | D2PAK (TO-263) | CoolMOS? CFD7 |
IPB60R040C7 | 600 | 40 | 50 | 211 | 107 | D2PAK (TO-263) | CoolMOS? C7 |
IPT60R040S7 | 600 | 40 | 207 | 83 | TOLL (HSOF-8) | CoolMOS? S7 | |
IPP60R040C7 | 600 | 40 | 50 | 211 | 107 | TO-220 | CoolMOS? C7 |
IPW60R040C7 | 600 | 40 | 50 | 211 | 107 | TO-247 | CoolMOS? C7 |
IPW60R041P6 | 600 | 41 | 77.5 | 267 | 170 | TO-247 | CoolMOS? P6 |
IPB65R041CFD7 | 650 | 41 | 50 | 211 | 102 | D2PAK (TO-263) | CoolMOS? CFD7 |
IPP65R041CFD7 | 650 | 41 | 50 | 211 | 102 | TO-220 | CoolMOS? CFD7 |
IPW65R041CFD | 650 | 41 | 68.5 | 255 | 300 | TO-247 | CoolMOS? CFD2 |
IPW65R041CFD7 | 650 | 41 | 50 | 211 | 102 | TO-247 | CoolMOS? CFD7 |
IPW60R045P7 | 600 | 45 | 61 | 206 | 90 | TO-247 | CoolMOS? P7 |
IPZ65R045C7 | 650 | 45 | 46 | 212 | 93 | TO-247 4pin | CoolMOS? C7 |
IPB65R045C7 | 650 | 45 | 46 | 212 | 93 | D2PAK (TO-263) | CoolMOS? C7 |
IPB60R045P7 | 600 | 45 | 61 | 206 | 90 | D2PAK (TO-263) | CoolMOS? P7 |
IPA65R045C7 | 650 | 45 | 18 | 212 | 93 | TO-220 FullPAK | CoolMOS? C7 |
IPZA60R045P7 | 600 | 45 | 61 | 206 | 90 | TO-247 4pin | CoolMOS? P7 |
IPDD60R045CFD7 | 600 | 45 | 61 | 153 | 79 | DDPAK | CoolMOS? CFD7 |
IPT60R045CFD7 | 600 | 45 | 52 | 153 | 79 | TOLL (HSOF-8) | CoolMOS? CFD7 |
IPP65R045C7 | 650 | 45 | 46 | 212 | 93 | TO-220 | CoolMOS? C7 |
IPW65R045C7 | 650 | 45 | 46 | 212 | 93 | TO-247 | CoolMOS? C7 |
IPT60R050G7 | 600 | 50 | 44 | 135 | 68 | TOLL (HSOF-8) | CoolMOS? G7 |
IPDD60R050G7 | 600 | 50 | 47 | 135 | 68 | DDPAK | CoolMOS? G7 |
IPDD60R055CFD7 | 600 | 55 | 52 | 129 | 67 | DDPAK | CoolMOS? CFD7 |
IPT60R055CFD7 | 600 | 55 | 44 | 129 | 67 | TOLL (HSOF-8) | CoolMOS? CFD7 |
IPW60R055CFD7 | 600 | 55 | 38 | 153 | 79 | TO-247 | CoolMOS? CFD7 |
IPB60R055CFD7 | 600 | 55 | 38 | 153 | 79 | D2PAK (TO-263) | CoolMOS? CFD7 |
IPZA60R060P7 | 600 | 60 | 48 | 151 | 67 | TO-247 4pin | CoolMOS? P7 |
IPA60R060P7 | 600 | 60 | 48 | 151 | 67 | TO-220 FullPAK | CoolMOS? P7 |
IPW60R060C7 | 600 | 60 | 35 | 135 | 68 | TO-247 | CoolMOS? C7 |
IPB60R060C7 | 600 | 60 | 35 | 135 | 68 | D2PAK (TO-263) | CoolMOS? C7 |
IPW60R060P7 | 600 | 60 | 48 | 151 | 67 | TO-247 | CoolMOS? P7 |
IPP60R060P7 | 600 | 60 | 48 | 151 | 67 | TO-220 | CoolMOS? P7 |
IPL60R060CFD7 | 600 | 60 | 40 | 153 | 79 | ThinPAK 8x8 | CoolMOS? CFD7 |
IPB60R060P7 | 600 | 60 | 48 | 151 | 67 | D2PAK (TO-263) | CoolMOS? P7 |
IPZ60R060C7 | 600 | 60 | 35 | 135 | 68 | TO-247 4pin | CoolMOS? C7 |
IPW65R060CFD7 | 650 | 60 | 36 | 146 | 68 | TO-247 | CoolMOS? CFD7 |
IPP60R060C7 | 600 | 60 | 35 | 135 | 68 | TO-220 | CoolMOS? C7 |
IPP65R060CFD7 | 650 | 60 | 36 | 146 | 68 | TO-220 | CoolMOS? CFD7 |
IPA60R060C7 | 600 | 60 | 16 | 135 | 68 | TO-220 FullPAK | CoolMOS? C7 |
IPP65R065C7 | 650 | 65 | 33 | 145 | 64 | TO-220 | CoolMOS? C7 |
IPL65R065CFD7 | 650 | 65 | 33 | 139 | 68 | ThinPAK 8x8 | CoolMOS? CFD7 |
IPL60R065P7 | 600 | 65 | 41 | 151 | 67 | ThinPAK 8x8 | CoolMOS? P7 |
IPZ65R065C7 | 650 | 65 | 33 | 145 | 65 | TO-247 4pin | CoolMOS? C7 |
IPL60R065C7 | 600 | 65 | 29 | 135 | 68 | ThinPAK 8x8 | CoolMOS? C7 |
IPB65R065C7 | 650 | 65 | 33 | 145 | 64 | D2PAK (TO-263) | CoolMOS? C7 |
IPT60R065S7 | 600 | 65 | 126 | 51 | TOLL (HSOF-8) | CoolMOS? S7 | |
IPA65R065C7 | 650 | 65 | 15 | 145 | 64 | TO-220 FullPAK | CoolMOS? C7 |
IPW65R065C7 | 650 | 65 | 33 | 145 | 64 | TO-247 | CoolMOS? C7 |
IPW60R070P6 | 600 | 70 | 53.5 | 156 | 100 | TO-247 | CoolMOS? P6 |
IPB60R070CFD7 | 600 | 70 | 31 | 129 | 67 | D2PAK (TO-263) | CoolMOS? CFD7 |
SPW47N60C3 | 600 | 70 | 47 | 141 | 252 | TO-247 | CoolMOS? C3 |
IPP60R070CFD7 | 600 | 70 | 31 | 129 | 67 | TO-220 | CoolMOS? CFD7 |
IPW60R070CFD7 | 600 | 70 | 31 | 129 | 67 | TO-247 | CoolMOS? CFD7 |
IPL60R075CFD7 | 600 | 75 | 33 | 129 | 67 | ThinPAK 8x8 | CoolMOS? CFD7 |
IPT60R075CFD7 | 600 | 75 | 33 | 97 | 51 | TOLL (HSOF-8) | CoolMOS? CFD7 |
IPDD60R075CFD7 | 600 | 75 | 40 | 97 | 51 | DDPAK | CoolMOS? CFD7 |
IPDD60R080G7 | 600 | 80 | 29 | 83 | 42 | DDPAK | CoolMOS? G7 |
IPT60R080G7 | 600 | 80 | 29 | 83 | 42 | TOLL (HSOF-8) | CoolMOS? G7 |
IPW60R080P7 | 600 | 80 | 40 | 110 | 51 | TO-247 | CoolMOS? P7 |
IPW65R080CFD | 650 | 80 | 43.3 | 137 | 170 | TO-247 | CoolMOS? CFD2 |
IPZA60R080P7 | 600 | 80 | 37 | 110 | 51 | TO-247 4pin | CoolMOS? P7 |
IPP60R080P7 | 600 | 80 | 37 | 110 | 51 | TO-220 | CoolMOS? P7 |
IPA60R080P7 | 600 | 80 | 37 | 110 | 51 | TO-220 FullPAK | CoolMOS? P7 |
IPB60R080P7 | 600 | 80 | 37 | 110 | 51 | D2PAK (TO-263) | CoolMOS? P7 |
IPL60R085P7 | 600 | 85 | 39 | 110 | 51 | ThinPAK 8x8 | CoolMOS? P7 |
SPW55N80C3 | 800 | 85 | 54.9 | 150 | 288 | TO-247 | CoolMOS? C3 |
IPW60R090CFD7 | 600 | 90 | 25 | 97 | 51 | TO-247 | CoolMOS? CFD7 |
IPT60R090CFD7 | 600 | 90 | 28 | 79 | 42 | TOLL (HSOF-8) | CoolMOS? CFD7 |
IPB60R090CFD7 | 600 | 90 | 25 | 97 | 51 | D2PAK (TO-263) | CoolMOS? CFD7 |
IPDD60R090CFD7 | 600 | 90 | 33 | 79 | 42 | DDPAK | CoolMOS? CFD7 |
IPP60R090CFD7 | 600 | 90 | 25 | 97 | 51 | TO-220 | CoolMOS? CFD7 |
IPP65R090CFD7 | 650 | 90 | 25 | 107 | 53 | TO-220 | CoolMOS? CFD7 |
IPW65R090CFD7 | 650 | 90 | 25 | 107 | 53 | TO-247 | CoolMOS? CFD7 |
IPB65R090CFD7 | 650 | 90 | 25 | 107 | 53 | D2PAK (TO-263) | CoolMOS? CFD7 |
IPW65R095C7 | 650 | 95 | 24 | 100 | 45 | TO-247 | CoolMOS? C7 |
IPL60R095CFD7 | 600 | 95 | 25 | 97 | 51 | ThinPAK 8x8 | CoolMOS? CFD7 |
IPL65R095CFD7 | 650 | 95 | 29 | 107 | 53 | ThinPAK 8x8 | CoolMOS? CFD7 |
IPZ65R095C7 | 650 | 95 | 24 | 100 | 45 | TO-247 4pin | CoolMOS? C7 |
IPB65R095C7 | 650 | 95 | 24 | 100 | 45 | D2PAK (TO-263) | CoolMOS? C7 |
IPA65R095C7 | 650 | 95 | 12 | 100 | 45 | TO-220 FullPAK | CoolMOS? C7 |
IPP65R095C7 | 650 | 95 | 24 | 100 | 45 | TO-220 | CoolMOS? C7 |
IPL65R099C7 | 650 | 99 | 21 | 100 | 45 | ThinPAK 8x8 | CoolMOS? C7 |
IPA60R099C7 | 600 | 99 | 12 | 83 | 42 | TO-220 FullPAK | CoolMOS? C7 |
IPW60R099P7 | 600 | 99 | 34 | 100 | 45 45 |
TO-247 | CoolMOS? P7 |
IPP60R099P7 | 600 | 99 | 31 | 100 | 45 | TO-220 | CoolMOS? P7 |
IPZ60R099P6 | 600 | 99 | 37.9 | 109 | 70 | TO-247 4pin | CoolMOS? P6 |
IPI60R099CP | 600 | 99 | 31 | 93 | 60 | I2PAK (TO-262) | CoolMOS? CP |
IPB60R099P7 | 600 | 99 | 31 | 100 | 45 | D2PAK (TO-263) | CoolMOS? P7 |
IPZA60R099P7 | 600 | 99 | 31 | 100 | 45 | TO-247 4pin | CoolMOS? P7 |
IPA60R099P6 | 600 | 99 | 37.9 | 109 | 70 | TO-220 FullPAK | CoolMOS? P6 |
IPP60R099P6 | 600 | 99 | 37.9 | 109 | 70 | TO-220 | CoolMOS? P6 |
IPW60R099C7 | 600 | 99 | 22 | 83 | 42 | TO-247 | CoolMOS? C7 |
IPP60R099C7 | 600 | 99 | 22 | 83 | 42 | TO-220 | CoolMOS? C7 |
IPA60R099P7 | 600 | 99 | 31 | 100 | 45 | TO-220 FullPAK | CoolMOS? P7 |
IPW60R099P6 | 600 | 99 | 37.9 | 109 | 70 | TO-247 | CoolMOS? P6 |
IPB60R099C7 | 600 | 99 | 22 | 83 | 42 | D2PAK (TO-263) | CoolMOS? C7 |
IPZ60R099C7 | 600 | 99 | 22 | 83 | 42 | TO-247 4pin | CoolMOS? C7 |
SPW35N60C3 | 600 | 100 | 34.6 | 103.8 | 150 | TO-247 | CoolMOS? C3 |
IPT60R102G7 | 600 | 102 | 23 | 66 | 34 | TOLL (HSOF-8) | CoolMOS? G7 |
IPDD60R102G7 | 600 | 102 | 23 | 66 | 34 | DDPAK | CoolMOS? G7 |
IPL60R104C7 | 600 | 104 | 20 | 83 | 42 | ThinPAK 8x8 | CoolMOS? C7 |
IPW60R105CFD7 | 600 | 105 | 21 | 79 | 42 | TO-247 | CoolMOS? CFD7 |
IPL60R105P7 | 600 | 105 | 33 | 100 | 45 | ThinPAK 8x8 | CoolMOS? P7 |
IPP60R105CFD7 | 600 | 105 | 21 | 79 | 42 | TO-220 | CoolMOS? CFD7 |
IPDD60R105CFD7 | 600 | 105 | 31 | 66 | 36 | DDPAK | CoolMOS? CFD7 |
IPT60R105CFD7 | 600 | 105 | 24 | 66 | 36 | TOLL (HSOF-8) | CoolMOS? CFD7 |
IPB60R105CFD7 | 600 | 105 | 21 | 79 | 42 | D2PAK (TO-263) | CoolMOS? CFD7 |
IPW65R110CFD7 | 650 | 110 | 22 | 82 | 41 | TO-247 | CoolMOS? CFD7 |
IPW65R110CFD | 650 | 110 | 31.2 | 99.6 | 118 | TO-247 | CoolMOS? CFD2 |
IPP65R110CFD7 | 650 | 110 | 22 | 82 | 41 | TO-220 | CoolMOS? CFD7 |
IPB65R110CFD | 650 | 110 | 31.2 | 99.6 | 118 | D2PAK (TO-263) | CoolMOS? CFD2 |
IPA65R110CFD | 650 | 110 | 31.2 | 99.6 | 118 | TO-220 FullPAK | CoolMOS? CFD2 |
IPB65R110CFD7 | 650 | 110 | 22 | 82 | 41 | D2PAK (TO-263) | CoolMOS? CFD7 |
IPP65R110CFD | 650 | 110 | 31.2 | 99.6 | 118 | TO-220 | CoolMOS? CFD2 |
IPL65R115CFD7 | 650 | 115 | 24 | 82 | 41 | ThinPAK 8x8 | CoolMOS? CFD7 |
IPL60R115CFD7 | 600 | 115 | 22 | 79 | 42 | ThinPAK 8x8 | CoolMOS? CFD7 |
IPP60R120P7 | 600 | 120 | 26 | 78 | 36 | TO-220 | CoolMOS? P7 |
IPZA60R120P7 | 600 | 120 | 26 | 78 | 36 | TO-247 4pin | CoolMOS? P7 |
IPW60R120C7 | 600 | 120 | 19 | 66 | 34 | TO-247 | CoolMOS? C7 |
IPB60R120C7 | 600 | 120 | 19 | 66 | 34 | D2PAK (TO-263) | CoolMOS? C7 |
IPB60R120P7 | 600 | 120 | 26 | 78 | 36 | D2PAK (TO-263) | CoolMOS? P7 |
IPW60R120P7 | 600 | 120 | 29 | 78 | 36 | TO-247 | CoolMOS? P7 |
IPW90R120C3 | 900 | 120 | 36 | 96 | 260 | TO-247 | CoolMOS? C3 |
IPA60R120C7 | 600 | 120 | 11 | 66 | 34 | TO-220 FullPAK | CoolMOS? C7 |
IPP60R120C7 | 600 | 120 | 19 | 66 | 34 | TO-220 | CoolMOS? C7 |
IPA60R120P7 | 600 | 120 | 26 | 78 | 36 | TO-220 FullPAK | CoolMOS? P7 |
IPP60R125P6 | 600 | 125 | 30 | 87 | 56 | TO-220 | CoolMOS? P6 |
IPL60R125P7 | 600 | 125 | 27 | 78 | 36 | ThinPAK 8x8 | CoolMOS? P7 |
IPW65R125C7 | 650 | 125 | 18 | 75 | 35 | TO-247 | CoolMOS? C7 |
IPI60R125CP | 600 | 125 | 25 | 82 | 53 | I2PAK (TO-262) | CoolMOS? CP |
IPA60R125CFD7 | 600 | 125 | 11 | 66 | 36 | TO-220 FullPAK | CoolMOS? CFD7 |
IPA60R125P6 | 600 | 125 | 30 | 87 | 56 | TO-220 FullPAK | CoolMOS? P6 |
IPL60R125C7 | 600 | 125 | 17 | 66 | 34 | ThinPAK 8x8 | CoolMOS? C7 |
IPA65R125C7 | 650 | 125 | 10 | 75 | 35 | TO-220 FullPAK | CoolMOS? C7 |
IPAN60R125PFD7S | 600 | 125 | 25 | 66 | 36 | TO-220 FullPAK Narrow Lead | CoolMOS? PFD7 |
IPDD60R125G7 | 600 | 125 | 20 | 54 | 27 | DDPAK | CoolMOS? G7 |
IPT60R125CFD7 | 600 | 125 | 21 | 58 | 31 | TOLL (HSOF-8) | CoolMOS? CFD7 |
IPB65R125CFD7 | 650 | 125 | 19 | 72 | 36 | D2PAK (TO-263) | CoolMOS? CFD7 |
IPP65R125C7 | 650 | 125 | 18 | 75 | 35 | TO-220 | CoolMOS? C7 |
IPDD60R125CFD7 | 600 | 125 | 27 | 58 | 31 | DDPAK | CoolMOS? CFD7 |
IPB60R125CFD7 | 600 | 125 | 18 | 66 | 36 | D2PAK (TO-263) | CoolMOS? CFD7 |
IPT60R125G7 | 600 | 125 | 20 | 54 | 27 | TOLL (HSOF-8) | CoolMOS? G7 |
IPW60R125CFD7 | 600 | 125 | 18 | 66 | 36 | TO-247 | CoolMOS? CFD7 |
IPW60R125P6 | 600 | 125 | 30 | 87 | 56 | TO-247 | CoolMOS? P6 |
IPW65R125CFD7 | 650 | 125 | 19 | 72 | 36 | TO-247 | CoolMOS? CFD7 |
IPP60R125CFD7 | 600 | 125 | 18 | 66 | 36 | TO-220 | CoolMOS? CFD7 |
IPB65R125C7 | 650 | 125 | 18 | 75 | 35 | D2PAK (TO-263) | CoolMOS? C7 |
IPL65R130CFD7 | 650 | 130 | 21 | 72 | 36 | ThinPAK 8x8 | CoolMOS? CFD7 |
IPL65R130C7 | 650 | 130 | 15 | 75 | 35 | ThinPAK 8x8 | CoolMOS? C7 |
IPL60R140CFD7 | 600 | 140 | 18 | 66 | 35 | ThinPAK 8x8 | CoolMOS? CFD7 |
IPDD60R145CFD7 | 600 | 145 | 24 | 51 | 28 | DDPAK | CoolMOS? CFD7 |
IPW60R145CFD7 | 600 | 145 | 16 | 58 | 31 | TO-247 | CoolMOS? CFD7 |
IPP60R145CFD7 | 600 | 145 | 16 | 58 | 31 | TO-220 | CoolMOS? CFD7 |
IPT60R145CFD7 | 600 | 145 | 19 | 51 | 28 | TOLL (HSOF-8) | CoolMOS? CFD7 |
IPB60R145CFD7 | 600 | 145 | 16 | 58 | 31 | D2PAK (TO-263) | CoolMOS? CFD7 |
IPA60R145CFD7 | 600 | 145 | 9 | 58 | 31 | TO-220 FullPAK | CoolMOS? CFD7 |
IPD60R145CFD7 | 600 | 145 | 16 | 58 | 31 | DPAK (TO-252) | CoolMOS? CFD7 |
IPA65R150CFD | 650 | 150 | 22.4 | 72 | 86 | TO-220 FullPAK | CoolMOS? CFD2 |
IPP65R150CFD | 650 | 150 | 22.4 | 72 | 86 | TO-220 | CoolMOS? CFD2 |
IPB65R150CFD | 650 | 150 | 22.4 | 72 | 86 | D2PAK (TO-263) | CoolMOS? CFD2 |
IPDD60R150G7 | 600 | 150 | 16 | 45 | 23 | DDPAK | CoolMOS? G7 |
IPW65R150CFD | 650 | 150 | 22.4 | 72 | 86 | TO-247 | CoolMOS? CFD2 |
IPT60R150G7 | 600 | 150 | 17 | 45 | 23 | TOLL (HSOF-8) | CoolMOS? G7 |
IPW65R155CFD7 | 650 | 155 | 15 | 55 | 28 | TO-247 | CoolMOS? CFD7 |
IPP65R155CFD7 | 650 | 155 | 15 | 55 | 28 | TO-220 | CoolMOS? CFD7 |
IPB65R155CFD7 | 650 | 155 | 15 | 55 | 28 | D2PAK (TO-263) | CoolMOS? CFD7 |
SPP24N60C3 | 600 | 160 | 24.3 | 72.9 | 104.9 | TO-220 | CoolMOS? C3 |
IPA60R160P6 | 600 | 160 | 10.4 | 68 | 44 | TO-220 FullPAK | CoolMOS? P6 |
IPL65R160CFD7 | 650 | 160 | 17 | 55 | 28 | ThinPAK 8x8 | CoolMOS? CFD7 |
IPA60R160P7 | 600 | 160 | 20 | 66 | 31 | TO-220 FullPAK | CoolMOS? P7 |
SPW24N60C3 | 600 | 160 | 24.3 | 72.9 | 104.9 | TO-247 | CoolMOS? C3 |
IPB60R160P6 | 600 | 160 | 23.8 | 68 | 44 | D2PAK (TO-263) | CoolMOS? P6 |
IPP60R160P6 | 600 | 160 | 23.8 | 68 | 44 | TO-220 | CoolMOS? P6 |
IPP60R160P7 | 600 | 160 | 20 | 66 | 31 | TO-220 | CoolMOS? P7 |
IPL60R160CFD7 | 600 | 160 | 16 | 58 | 31 | ThinPAK 8x8 | CoolMOS? CFD7 |
IPW60R160P6 | 600 | 160 | 23.8 | 68 | 44 | TO-247 | CoolMOS? P6 |
IPI60R165CP | 600 | 165 | 21 | 61 | 39 | I2PAK (TO-262) | CoolMOS? CP |
IPL65R165CFD | 650 | 165 | 21.3 | 67 | 86 | ThinPAK 8x8 | CoolMOS? CFD2 |
IPP60R170CFD7 | 600 | 170 | 14 | 51 | 28 | TO-220 | CoolMOS? CFD7 |
IPD60R170CFD7 | 600 | 170 | 14 | 51 | 28 | DPAK (TO-252) | CoolMOS? CFD7 |
IPW60R170CFD7 | 600 | 170 | 14 | 51 | 28 | TO-247 | CoolMOS? CFD7 |
IPB60R170CFD7 | 600 | 170 | 14 | 51 | 28 | D2PAK (TO-263) | CoolMOS? CFD7 |
IPA60R170CFD7 | 600 | 170 | 8 | 51 | 28 | TO-220 FullPAK | CoolMOS? CFD7 |
IPDD60R170CFD7 | 600 | 170 | 19 | 42 | 23 | DDPAK | CoolMOS? CFD7 |
IPAW60R180P7S | 600 | 180 | 18 | 53 | 25 | TO-220 FullPAK Wide Creepage | CoolMOS? P7 |
IPZA60R180P7 | 600 | 180 | 18 | 53 | 25 | TO-247 4pin | CoolMOS? P7 |
IPB60R180P7 | 600 | 180 | 18 | 53 | 25 | D2PAK (TO-263) | CoolMOS? P7 |
IPA60R180C7 | 600 | 180 | 9 | 45 | 24 | TO-220 FullPAK | CoolMOS? C7 |
IPD60R180P7 | 600 | 180 | 18 | 53 | 25 | DPAK (TO-252) | CoolMOS? P7 |
IPA60R180P7S | 600 | 180 | 18 | 53 | 25 | TO-220 FullPAK | CoolMOS? P7 |
IPW60R180C7 | 600 | 180 | 13 | 45 | 24 | TO-247 | CoolMOS? C7 |
IPA60R180P7 | 600 | 180 | 18 | 53 | 25 | TO-220 FullPAK | CoolMOS? P7 |
IPL60R180P6 | 600 | 180 | 22.4 | 62 | 44 | ThinPAK 8x8 | CoolMOS? P6 |
IPW60R180P7 | 600 | 180 | 18 | 53 | 25 | TO-247 | CoolMOS? P7 |
IPP60R180P7 | 600 | 180 | 18 | 53 | 25 | TO-220 | CoolMOS? P7 |
IPP60R180C7 | 600 | 180 | 13 | 45 | 24 | TO-220 | CoolMOS? C7 |
IPB60R180C7 | 600 | 180 | 13 | 45 | 24 | D2PAK (TO-263) | CoolMOS? C7 |
IPD60R180P7S | 600 | 180 | 18 | 53 | 25 | DPAK (TO-252) | CoolMOS? P7 |
IPD60R180C7 | 600 | 180 | 13 | 45 | 24 | DPAK (TO-252) | CoolMOS? C7 |
IPAN60R180P7S | 600 | 180 | 18 | 53 | 25 | TO-220 FullPAK Narrow Lead | CoolMOS? P7 |
IPL60R185CFD7 | 600 | 185 | 14 | 51 | 28 | ThinPAK 8x8 | CoolMOS? CFD7 |
IPL60R185P7 | 600 | 185 | 19 | 53 | 25 | ThinPAK 8x8 | CoolMOS? P7 |
IPL60R185C7 | 600 | 185 | 13 | 45 | 24 | ThinPAK 8x8 | CoolMOS? C7 |
IPA60R190P6 | 600 | 190 | 9.5 | 57 | 37 | TO-220 FullPAK | CoolMOS? P6 |
IPA65R190C7 | 650 | 190 | 8 | 49 | 23 | TO-220 FullPAK | CoolMOS? C7 |
SPA20N60C3 | 600 | 190 | 20.7 | 62.1 | 87 | TO-220 FullPAK | CoolMOS? C3 |
IPI65R190C6 | 650 | 190 | 20.2 | 66 | 73 | I2PAK (TO-262) | CoolMOS? C6 |
IPW65R190C7 | 650 | 190 | 13 | 49 | 23 | TO-247 | CoolMOS? C7 |
SPW20N60C3 | 600 | 190 | 20.7 | 62.1 | 87 | TO-247 | CoolMOS? C3 |
